Reference : Ayurveda Sara Sangraha , Guti, Vati Prakarana.
Brahmi Vati is useful for the treatment of the following disorders:
Brahmivati in texts:
Brahmi Vati swarnayukta is a poly herbo-mineral formulation in tablet form explained in the Guti, Vati prakarana of Ayurveda Sara sangraha.
Ayurvedic Pharmacological actions of Major Ingredients:
Swarna Bhasma– Guru guna, Madhura, Tikta, Kashaya Rasa, Madhura Vipaka, sheeta Veerya, Vata Pittaghna, Medhya, Rasayana, Netrya, Lekhya, Vrushya.
Brahmi – Tikta, Kashaya Rasa, Laghu Guna, Sheeta Veerya, Madhura Vipaka, Kapha Pitta hara, Medhya, Praja sthapana, Vayah Sthapana, Hrudya, Aayushya, Rasayani, Swarya.
Therapeutic Action:
Precaution: All materials that require pre-pharmaceutical processing have been subjected to the same and complied with the standards laid down in the texts before being incorporated into the preparation.
Warning: Schedule E drugs are to be taken strictly under the Doctor’s supervision.
Caution: Above content is for information only, not for self-treatment or diagnosis. Medications are to be strictly taken under an Ayurvedic physician’s prescription only.
Brahmi Vati Swarna Yukta Composition: Each 125 mg tablet contains
| Sanskrit Name | Scientific Name | Part Used | Qty. | |||||
| Swarna Bhasma | Gold calx | 3.82 mg | ||||||
| Sangeyasava bhasma | 3.82 mg | |||||||
| Akika bhasma | Agate Silicon | 3.82 mg | ||||||
| Manikya bhasma | Ruby Calx | 3.82 mg | ||||||
| Chandrodaya | 3.82 mg | |||||||
| Pravala bhasma | Coral Calx | 3.82 mg | ||||||
| Kaharuba Pishti | Amber of Sucinate | 3.82 mg | ||||||
| Abhraka bhasma | Mica Calx | 3.82 mg | ||||||
| Mukta Bhasma | Pearl Calx | 3.82 mg | ||||||
| Jatiphala | Myristica fragrans | Sd | 2.55 mg | |||||
| Lavanga | Syzigium aromaticum | Fl Bd | 2.55 mg | |||||
| Kushta | Sausurrea lappa | Rt | 2.55 mg | |||||
| Jatipatra | Myristica fragrans | Ar | 2.55 mg | |||||
| Krishna jiraka | Cuminum cyminum | Fr | 2.55 mg | |||||
| Pippali | Piper longum | Fr | 2.55 mg | |||||
| Tvak | Cinnamomum zeylanicum | St.Bk | 2.55 mg | |||||
| Anisuna | Pimpinella anisum | Fr | 2.55 mg | |||||
| Aswagandha | Withania somnifera | Rt | 2.55 mg | |||||
| Akarakarabha | Anacyclus pyrethrum | Rt | 2.55 mg | |||||
| Dhanyaka | Coriandrum sativum | Sd | 2.55 mg | |||||
| Vamsalochana | Bambusa arundinacea | S.C | 2.55 mg | |||||
| Ela | Eletteria cardamomum | Sd | 2.55 mg | |||||
| Shankapushpi | Convolvulus pluricalis | Pl | 2.55 mg | |||||
| Sweta Chandana | Santalum album | Ht.Wd | 2.55 mg | |||||
| Misreya | Foenicum vulgare | Sd | 2.55 mg | |||||
| Nagakesara | Mesua ferrea | Fl | 2.55 mg | |||||
| Rumamastagi | Pistacia lentiscus | Exd | 2.55 mg | |||||
| Pippalimula | Piper longum | Rt | 2.55 mg | |||||
| Chitraka | Plumbago zeylanicum | Rt | 2.55 mg | |||||
| Kulanjana | Pluchea lanceolata | Rz | 2.55 mg | |||||
| Mrigamada | Musk | 11.47mg | ||||||
| Ambara | 11.47 mg | |||||||
| Brahmi | Bacopa monnieri | Pl | 11.47 mg | |||||
| Trivrit | Operculina turpethum | Rt | 11.47 mg | |||||
| Agaru | Aquilaria agallocha | Ht.Wd | 11.47 mg | |||||
| Kunkuma | Crocus sativus | Stg | 11.47 mg | |||||
| Bhavana with Brahmi svarasa | Bacopa monnieri | WhPl. | Q. S. | |||||
Brahmi Vati Swarna Yukta Dosage: 125 to 250 mg per day in divided doses or as advised by Vaidya.
Anupana: Tagaradi kvatha, Madhu.
Brahmi Vati Swarna Yukta Indications: Unmada, Apasmara, Anidra,Smriti Kshaya, Bhrama, Manoroga. Relieves Mental stress, Fatigue, Sleep Disturbances ,Strengthens Nervous system.
Presentation: 10×1 Tablet Blister Pack.
UNIT 2:
SAHASRAYOGAM SOFTGEL
PLOT.NO. 7/D. IDA PHASE 5.
CHERLAPALLY. HYDERABAD.
500051.