Amrita Bhallataka Lehyam 1 gm Softgel composition
Reference: Yogaratnakara, Kushtadhikara
Dose 1 capsule Twice or Thrice daily after food along with Milk Under Vaidya Supervision
Avoid in PITTA PRAKRITI, BLEEDING CONDITIONS, GASTRITIS
Indicated for all Chronic Skin diseases, Chronic Rheumatoid Arthritis, Tumors, Cysts, Non Bleeding Hemorrhoids, as Rasayana also
Each 1000 mg softgel contains medicament prepared out of
Go Kshira | Cow milk | 0.7 ml |
Ikshurasa | Saccharaum officinarum | 0.38 ml |
Sunthi | Zingiber oficinale (Rz) | 6.03mg |
Pippali | Piper longum (Fr) | 6.03 mg |
Maricha | Piper nigrum (Fr) | 6.03 mg |
Amalaki | Emblica officinalis (Fr) | 6.03mg |
Haritaki | Terminalia chebula (Fr) | 6.03 mg |
Vibhitaki | Terminalia bellerica (Fr) | 6.03 mg |
Karpura | Cinnamomum camphora (Ext) | 6.03 mg |
Jatamansi | Nardostachys jatamansi (Rz) | 6.03 mg |
Trivrit | Operculina turpethum (Rt) | 6.03 mg |
Tavakshiri | Curcuma angustifolia | 6.03 mg |
Vamsalochana | Bamboo salt | 6.03 mg |
Khadira | Acacia catechu (Ht Wd) | 6.03 mg |
Amrita | Tinospora cordifolia (St) | 6.03 mg |
Chandana | Santalum album (Ht Wd) | 6.03 mg |
Akarakarabha | Anacyclus pyrethrum (Rt) | 6.03 mg |
Pippali | Piper longum ( Fr) | 6.03 mg |
Kankola | Piper cubeba (Fr) | 6.03 mg |
Lavanga | Syzygium aromaticum (Fl bd) | 6.03 mg |
Sweta musali | Chlorophytum borivillianum (Rt) | 6.03 mg |
Talamuli | Curculigo orchioides (Rt) | 6.03 mg |
Takkola | Pimenta dioica (sd) | 6.03 mg |
Mocha rasa | Bombax ceiba (Exd) | 6.03 mg |
Jeeraka | Cuminum cyminum (Sd) | 6.03 mg |
Parasika yavani | Hyoscyamus niger (Sd) | 6.03 mg |
Tagara | Valeriana wallichii (Rz) | 6.03 mg |
GajaPippali | Scindapsus officinalis (Fr) | 6.03 mg |
Vidarigandha | Pueraria tuberosa (Rz) | 6.03 mg |
Jatipatra | Myristica fragrans(Fr) | 6.03 mg |
Krishna | Jeeraka Carum carvi (Fr) | 6.03 mg |
Agaru | Aquilaria agallocha (exd) | 6.03 mg |
Samudraphena | 6.03 mg | |
Meda | Asparagus racemosa (SUB) (Rt) | 6.03 mg |
Mahameda | Withania somnifera (Sub)(Rt) | 6.03 mg |
Lohabhasma | Calx Of Iron | 6.03 mg |
Rasabhasma | Red oxide of Mercury | 6.03 mg |
Vangabhasma | Tin calx | 6.03 mg |
Abhraka Bhasma | Calx of Mica | 6.03 mg |
Kunkuma | Crocus sativum (Fl Stmn) | 6.03 mg |
Suddha Bhallataka | Semicarpus anacardium (Sd) | 771 mg |
UNIT 2:
SAHASRAYOGAM SOFTGEL
PLOT.NO. 7/D. IDA PHASE 5.
CHERLAPALLY. HYDERABAD.
500051.