Gandha Tailam is a unique combination of different herbs in Ayurveda that are proven to be beneficial in disorders of Bone, (Osteoporosis, Fractures), Osteoarthritis, and soft tissue Injuries (Sprains and Tears) of Tendon, Ligaments.
Caution: Above content is for information only, not for self-treatment or diagnosis. Medications are to be strictly taken under an Ayurvedic physician’s prescription only.
Ref: Ashtanga Hridayam, Uttara Sthana, Bhagna Pratishedha Adhyaya
Composition: Each softgel capsule contains 600 mg oil extracted from
Sanskrit Name | Scientific Name | Quantity |
Krishna Tila Beeja | Sesamum indicum (Sd ) | 3 gm |
Processed with | ||
Madhuka | Glycyrrhiza glabra (Rt) | 954 mg |
Nalada | Vetiveria zizaniodes (Rt) | 2.86 mg |
Valaka | Coleus vettiveroides (St/Lf) | 2.86 mg |
Nakha | Capparis zeylanicum (Rt/Lf) | 2.86 mg |
Kushta | Saussurea lappa (Rt) | 2.86 mg |
Tagara | Valeriana wallichi (Rt) | 2.86 mg |
Choraka | Angelica glauca (Rt) | 2 .86 mg |
Aguru | Aquilaria agallocha (Exd) | 2.86 mg |
Kunkuma | Crocus sativus (Stmn) | 2.86 mg |
Sarala | Pinus roxburghii (Exd) | 2.86 mg |
Devadaru | Cedrus deodara (Ht Wd) | 2.86 mg |
Patra | Cinnamomum tamala (Lf) | 2.86 mg |
Manjishta | Rubia cordifolia (Rt) | 1.43mg |
Mishi | Foeniculum vulgare (Fr) | 1.43 mg |
Plava | Cyperus rotundus (Rt) | 1.43 mg |
Bala | Sida cordifolia (Rt) | 1.43 mg |
Atibala | Abutilon indicum (Rt) | 1.43mg |
Mahabala | Sida rhombifolia (Rt) | 1.43 mg |
Chandana | Santalum album (HtWd) | 1.43 mg |
Sariva | Hemidesmus indicus (Rt) | 1.43 mg |
Sarjarasa | Vateria indica (Exd) | 1.43 mg |
Devadaru | Cedrus deodara (Ht Wd) | 1.43 mg |
Padmaka | Prunus cerasoides (Stm) | 1.43 mg |
Pundarika | Nymphea alba (St) | 1.43 mg |
Tuga | Bambusa bambos (Rz) | 1.43 mg |
Sringi | Pistacia integerrima (Exd) | 1.43 mg |
Guduchi | Tinospora cordifolia (St) | 1.43 mg |
Jivanti | Leptadenia reticulata (Rt) | 1.43 mg |
Jeevaka | Pueraria tuberosa (Sub. Tb) | 1.43 mg |
Rushabhaka | Pueraria tuberosa (Sub. Tb) | 1.43 mg |
Kakoli | Withania somnifera (Sub. Rt) | 1.43 mg |
Kshira Kakoli | Withania somnifera (Sub. Rt) | 1.43 mg |
Meda | Asparagus racemosus (Sub. Rt) | 1.43 mg |
Maha Meda | Asparagus racemosus (Sub. Rt) | 1.43 mg |
Mudga Parni | Phaseolus trilobus (Pl) | 1.43 mg |
Masha Parni | Teramnus labialis (Pl) | 1.43 mg |
Ela | Elettaria cardamomum (Fr) | 1.43 mg |
Harenuka | Amomum subulatum (Fr) | 1.43 mg |
Turushka | Liquid amber orientalis (Exd) | 1.43 mg |
Kushta | Saussurea lappa (Rt) | 1.43 mg |
Priyangu | Callicarpa macrophyllum (Rt) | 1.43 mg |
Jatamamsi | Nardostachys jatamansi (Rz) | 1.43 mg |
Gandhatrina | Cymbopogon species (St) | 1.43 mg |
Sprikka | Anisomeles malabarica (Pl) | 1.43 mg |
Twak | Cinnamomum zeylanicum (Bk) | 1.43 mg |
Stouneya | Taxus baccata (Lf) | 1.43 mg |
Jatirasa | Commiphora myrrha (Gum resin) | 1.43 mg |
Kunkuma | Crocus sativus (Stmn) | 1.43 mg |
Guggulu | Commiphora mukul (Exd) | 1.43 mg |
Sarjarasa | Vateria indica (Exd) | 1.43 mg |
Kunduru | Boswellia serrata (Exd) | 1.43 mg |
Priyangu | Callicarpa macrophylla(Fl/Bk) | 1.43 mg |
Punnaga | Calophyllum inophyllum (Fr) | 1.43 mg |
Nagakesara | Mesua ferrea (Stmn) | 1.43 mg |
Shaileya | Parmelia perlata (Pl) | 1.43 mg |
Rasna | Pluchea lanceolata (Rz) | 1.43 mg |
Amsumati | Desmodium gangeticum (Pl) | 1.43 mg |
Kasheru | Sciprus grossus (Tb) | 1.43 mg |
Lodhra | Symplocos racemosa (St Bk) | 1.43 mg |
Kshirashukla | Pueraria tuberosa (Tb) | 1.43 mg |
Durva | Cynodon dactylon (Pl) | 1.43 mg |
Go Ksheera | Cow milk | 3 ml |
Dosage: 1-2 caps twice a day ½ hr before food or as advised by Vaidya.
Anupana: Warm water or warm milk.
Indications: Bhagna, Snayu Vikara, Asthikshaya, Sandhigata Vata, Sarvanga Vata.
Presentation: 10×10 Capsules Blister pack, 1000s Jar
UNIT 2:
SAHASRAYOGAM SOFTGEL
PLOT.NO. 7/D. IDA PHASE 5.
CHERLAPALLY. HYDERABAD.
500051.