Ref: Vaidyayogaratnavali, Tailaprakarana
Composition: Each 10 ml Prepared out of:
Sanskrit Name | Scientific Name | Part Used | Qty. |
Tila Taila | Sesamum indicum | Sd Oil | 10 ml |
Bala | Sida cordifolia | Rt | 15gms |
Godugdha | Cow Milk | 60 ml | |
Yava | Hordeum vulgare | Sd | 192 mg |
Kola | Piper nigrum | Fr | 192 mg |
Kuluttha | Dolichos biflorus | Sd | 192 mg |
Bilva | Aegle marmelos | Rt | 192 mg |
Shyonaka | Oroxylum indicum | Rt | 192 mg |
Gambhari | Gmelina arborea | Rt | 192 mg |
Patha | Cissampelos pareira | Rt | 192 mg |
Agnimantha | Premna integrifolia | Rt | 192 mg |
Salaparni | Desmodium gangeticum | Pl | 192 mg |
Prisniparni | Uraria picta | Pl | 192 mg |
Brihati | Solanum indicum | Pl | 192 mg |
Kantakari | Solanum surattense | Pl | 192 mg |
Gokshura | Tribulus terrestris | Pl | 192 mg |
Kashaya from above herbs | 10 ml | ||
Meda | Asparagus racemosa (Sub) | Rt.Tr | 78 mg |
Mahameda | Asparagus racemosa (Sub) | Rt.Tr | 78 mg |
Devadaru | Cedrus deodara | Ht Wd | 78 mg |
Manjista | Rubia cordifolia | Rt | 78 mg |
Kakoli | Withania somnifera (Sub) | Rt | 78 mg |
Kshirakakoli | Withania somnifera (Sub) | Rt | 78 mg |
Raktachandana | Pterocarpus santalinus | Ht.Wd | 78 mg |
Sariva | Hemidesmus indica | Rt | 78 mg |
Kushta | Saussurea lappa | Rt | 78 mg |
Tagara | Valeriana wallichii | Rz | 78 mg |
Jivaka | Pueraria tuberosa (Sub) | Rt | 78 mg |
Rishabhaka | Pueraria tuberosa (Sub) | Rt | 78 mg |
Saindhava lavana | Rock salt | 78 mg | |
Tagara | Valeriana wallichii | Rz | 78 mg |
Shaileya | Parmelia perlata | Pl | 78 mg |
Vacha | Acorus calamus | Rz | 78 mg |
Agaru | Aquilaria agallocha | Ht Wd | 78 mg |
Punarnava | Boerhavia diffusa | Rt | 78 mg |
Aswagandha | Withania somnifera | Rt | 78 mg |
Satavari | Asparagus racemosus | Rt | 78 mg |
Vidarigandha | Pueraria tuberosa | Rt.Tr | 78 mg |
Yashti | Glycyrrhiza glabra | Rt | 78 mg |
Haritaki | Terminalia chebula | Fr | 78 mg |
Vibhitaki | Terminalia bellerica | Fr | 78 mg |
Amalaki | Emblica officinalis | Fr | 78 mg |
Satahva | Anethum sowa | Fr | 78 mg |
Mashaparni | Teramnus labialis | Pl | 78 mg |
Mudgaparni | Phaseolus trilobus | Pl | 78 mg |
Ela | Eletteria cardamomum | Fr | 78 mg |
Tvak | Cinnamom zeylanicum | Bk | 78 mg |
TejaPatra | Cinnamomum tamala | Lf | 78mg |
Direction for usage: 3-6 gm For Pana or as advised by Vaidya, Abhyanga, Vasti, Nasya also.
Anupana: Warm milk.
Indications: Vataroga, Pakshavadha ,SarvangaVata, Dhatu Kshaya ,Sutika Roga , Bala Roga.
Presentation: 100 Ml,200 Ml,1 Ltr & 5 Ltrs.
UNIT 2:
SAHASRAYOGAM SOFTGEL
PLOT.NO. 7/D. IDA PHASE 5.
CHERLAPALLY. HYDERABAD.
500051.