Composition: Each 10 gm ghrita prepared out of
Sanskrit Name | Scientific Name | Part Used | Qty. |
Ghritam | Ghee | 12.144 ml | |
Nimba | Azadirachta indica | St Bk | 3.542 g |
Amrita | Tinospora cordifolia | St | 3.542 g |
Vasa | Adathoda vasica | Lf | 3.542 g |
Patola | Trichosanthes dioica | Lf | 3.542 g |
Nidigdhika | Solanum surratense | Pl | 3.542 g |
Patha | Cyclea peltata | Lf | 0.088 g |
Vidanga | Embelia ribes | Sd | 0.088 g |
Suradaru | Cedrus deodara | Ht wd | 0.088 g |
Gajopakulya | Scindapsus officinalis | Fr | 0.088 g |
Yavakshara | Hordeum vulgare | Pl | 0.088 g |
Sauvarchala | Sodii carbonas impura | 0.088 g | |
Nagara | Zingiber officinale | Rz | 0.088 g |
Nisa | Curcuma longa | Rz | 0.088 g |
Misi | Anethum graveolens | Sd | 0.088 g |
Chavya | Piper chaba | Fr | 0.088 g |
Kushtha | Saussurea costus | St | 0.088 g |
Tejovati | Celastrus paniculatus | Sd | 0.088 g |
Maricha | Piper nigrum | Fr | 0.088 g |
Dipyaka | Trachyspermum ammi | Fr | 0.088 g |
Vatsaka | Holarrhena pubescens | Sd | 0.088 g |
Agni | Plumbago zeylanica | Rt | 0.088 g |
Rohini | Neopicrorhiza scrophulariiflora | Pl | 0.088 g |
Bhallataka | Semicarpus anacardium | Sd | 0.088 g |
Vacha | Acorus calamus | Rz | 0.088 g |
Karnamula | Piper longum (wild var.) | Fr | 0.088 g |
Manjishta | Rubia cordifolia | St | 0.088 g |
Athivisha | Aconitum heterophyllum | Sd | 0.088 g |
Visha | Aconitum ferox | Sd | 0.088 g |
Yavani | Cuminum cyminum | Sd | 0.088 g |
Guggulu | Commiphora mukul | Exd | 1.771 g |
Dosage: 12 gm
Anupana: Warm milk, warm water
Indications: Sandhigata Vata (Osteoarthropathy), Asthigata Vata (Vata confined to bones), Majjagata Vata (Bone marrow related disorder), Nadi vrana (Fistula), Kushtha (Diseases of skin), Arbuda (Tumor), Bhagandara (Fistula-in-ano), Gandamala (Cervical lymphadenitis), Guda Roga (Anorectal disease), Meha (Excessive flow of urine), Yakshma (Tuberculosis), Aruci (Tastelessness), Svasa (Dyspnoea/Asthma), Pinasa (Chronic rhinitis/sinusitis), Kasa (Cough), Sopha (Oedema), Hridroga (Heart disease), Pandu (Anaemia), Mada (Intoxication)
Presentation: 200 ml packing
UNIT 2:
SAHASRAYOGAM SOFTGEL
PLOT.NO. 7/D. IDA PHASE 5.
CHERLAPALLY. HYDERABAD.
500051.