SL.NO | TAMIL NAME | BOTANICAL NAME | PART USED | QUANTITY |
1 | CUKKU | Zingibero officinale rose | rhizome | 33.33mg |
2 | TIPPILI | Piper longum | fruit | 33.33mg |
3 | ILAVANKAM | Syzygium aromaticum | flower bud | 33.33mg |
4 | CIRUKAFICORI VER | Tragiain volucrata | root | 33.33mg |
5 | AKKIRAKARAM VER | Anacyclus pyrethrum | root | 33.33mg |
6 | MULLI VER | Hygrophila auriculata | root | 33.33mg |
7 | KATUKKAY TOL | Terminalia chebula | pericarp | 33.33mg |
8 | ATATOTAI ILAI | Justicia adhatoda | leaf | 33.33mg |
9 | KARPURA VALLI ILAI | Plectranthus amboinicus | leaf | 33.33mg |
10 | KOTTAM | Saussurea costus | root | 33.33mg |
11 | CINTIL TANIU | Tinospora sinensis | stem | 33.33mg |
12 | CIRU TEKKU | Premna herbacae | root | 33.33mg |
13 | NILAVEMPU CAMULAM | Andrographis paniculata | whole plant | 33.33mg |
14 | VATTATTIRUPPI VER | Cissampelos pareira | root | 33.33mg |
15 | KORAIK KILANKU | Cyperus rotundus | rhizome | 33.33mg |
DOSAGE:
IN MILD TO MODERATE CASES: 2 TABLETS THREE TIMES DAILY AFTER FOOD WITH HOT WATER
FOR PROPHYLACTIC USE: 2 TABLETS TWO TIMES DAILY AFTER FOOD WITH HOT WATER
Only logged in customers who have purchased this product may leave a review.
UNIT 2:
SAHASRAYOGAM SOFTGEL
PLOT.NO. 7/D. IDA PHASE 5.
CHERLAPALLY. HYDERABAD.
500051.
Reviews
There are no reviews yet.