Ref: Sarangadhara samhita, Madhyamakhanda, Adhyaya
Composition:
Sanskrit Name | Scientific Name | Part Used | Qty. |
Sunthi | Zingiber oficinale | Rz | 9.09 mg |
Pippali | Piper longum | Fr | 9.09 mg |
Chavya | Piper cubeba | St | 9.09 mg |
Pippali Mula | Piper longum | Rt | 9.09 mg |
Chitraka | Plumbago zeylanicum | Rt | 9.09 mg |
Hingu | Ferula asa-foetida | Exd | 9.09 mg |
Ajamoda | Trachyspermum ammi | Fr | 9.09 mg |
Sarsapa | Brassica nigra | Sd | 9.09 mg |
Sweta Jiraka | Cuminum cyminum | Fr | 9.09 mg |
Krishna Jiraka | Carum carvi | Fr | 9.09mg |
Nirgundi | Vitex negundo | Sd | 9.09 mg |
Kutaja | Holarrhena antidysentrica | Sd | 9.09 mg |
Patha | Cissampelos pareira | Rt | 9. 09 mg |
Vidanga | Embelia ribes | Fr | 9.09 mg |
Gaja Pippali | Scindapsus officinalis | Fr | 9.09 mg |
Katuki | Picrorhiza kurroa | Rt | 9.09 mg |
Ativisha | Aconitum heterophyllum | Rt | 9.09 mg |
Bharangi | Clerodendron serratum | Rt | 9.09 mg |
Vacha | Acorus calamus | Rz | 9.09 mg |
Murva | Marsdenia tenacissima | Rt | 9.09 mg |
Haritaki | Terminalia chebula | Fr | 9.09 mg |
Vibhitaki | Terminalia bellerica | Fr | 9.09 mg |
Amalaki | Emblica officinalis | Fr | 9.09 mg |
Hapusha | Juniperis communis | Fr | 9.09 mg |
Shati | Hedychium spicatum | Rz | 9.09 mg |
Dhanyaka | Coriandrum sativum | Sd | 9.09 mg |
Bida lavana | Artificial Salt | 9.09 mg | |
Souvarchala lavana | Black Salt | 9.09 mg | |
Saindhava lavana | Rock Salt | 9.09 mg | |
Tvak | Cinnamom zeylanicum | St Bk | 9.09 mg |
Ela | Eletteria cardamomum | Sd | 9.09 mg |
Patra | Cinnamomum tamala | Lf | 9.09 mg |
Nagakesara | Mesua ferrea | Fl | 9.09 mg |
Samudraphena | Cuttle Fish Bone | 9.09 mg | |
Sarjarasa | Vateria indica | Exd | 9.09 mg |
Gokshura | Tribulus terrestris | Fr | 9.09 mg |
Rasna | Pluchea lanceolata | Rz | 9.09 mg |
Yavakshara | Hordeum vulgare | Pl alkali | 9.09 mg |
Amlavetasa | Garcinia pedunculata | Fr | 9.09 mg |
Pushkaramoola | Inula racemosa | Rt | 9.09 mg |
Vrikshamla | Garcinia cambogia | Fr | 9.09 mg |
Dadima Tvak | Punica granatum | Fr Bk | 9.09 mg |
Aswagandha | Withania somnifera | Rt | 9.09 mg |
Eranda | Ricinus communis | Rt | 9.09 mg |
Trivrit | Operculina turpethum | Rt | 9.09 mg |
Badari majja | Zizyphus jujuba | Fr | 9.09 mg |
Devadaru | Cedrus deodara | Ht Wd | 9.09 mg |
Haridra | Curcuma longa | Rz | 9.09 mg |
Daruharidra | Berberis arista | St | 9.09 mg |
Trayamana | Gentiana kurroo | Rt | 9.09 mg |
Kapikachu | Mucuna pruriens | Sd | 9.09 mg |
Vanga bhasma | Tin Calx | 9.09 mg | |
Loha bhasma | Iron Calx | 9.09 mg | |
Abhraka bhasma | Mica Calx | 9.09 mg | |
Guggulu | Commiphora mukul | Exd | 500.05mg |
Dosage: 1 to 2 gm/day or as advised by Vaidya.
Anupana: Rasnadi Kvatha, Triphala Kvatha, Nimba Kvatha or honey.
Indications: Vataroga, Gulma, Udavarta, Prameha, Bhagandara, Vatarakta, Kushta, Kshaya, Urograha, Sukra Dosha, Rajodosha, Shotha, Shula, Pandu, Medovriddhi, Used as Rasayana.
Presentation: 60s & 1000s Jar.
UNIT 2:
SAHASRAYOGAM SOFTGEL
PLOT.NO. 7/D. IDA PHASE 5.
CHERLAPALLY. HYDERABAD.
500051.